LGMG RTH100 2025 – Rear hydro-pneumatic spring installation – G1201-2712018561.S1B

Category:

Description

LGMG RTH100 2025 – Rear hydro-pneumatic spring installation – G1201-2712018561.S1B

Category: 2025 > RTH100 > R1000Y3A0A228

Parts List:

No. Part Name Part Number Qty
1 Bolt GB5783-M12*30flZnyc-12.9-480 4011010610 12
2 Pin pressure plate 90*32*6 27140195571 4
3 Pin 27120172662 4
4 Butter nozzle cap JXHF-00006 4120000015 4
5 Grease nipple JB7940.1-M10*1 4030000065 4
6 Clamp 27120170431 4
7 Bolt GB5783-M16*50flZnyc-12.9-480 4011010616 8
8 Washer GB97.1-16flZnyc-300HV-480 4015010287 24
9 Nut GB6185.1-M16flZnyc-12-480 4013010251 8
10 Bolt gb5783-m16*25flznyc-12.9-480 4011011848 8
11 Pin wldmt 70*267 27120183233 4
12 Accumulator bracket wldmt 27120182561 2
13 Spacer 70×20 27120169311 16
14 Rr hydro-pneumatic spring assy 180/220-350 4110708779 4
15 Joint GE30SMEDOMDCF 4120708415 8
16 Hose fdhd-4spc90c303025-725 4120712180 4
17 Accumulator assy SXNQ-120-282 4110705002 2
18 Bolt gb5783-m12*25flznyc-12.9-480 4011011867 4
19 Washer GB97.1-12flZnyc-300HV-480 4015010340 16
20 Pin retaining plate 80*26*10 27120183171 4

Reviews

There are no reviews yet.

Be the first to review “LGMG RTH100 2025 – Rear hydro-pneumatic spring installation – G1201-2712018561.S1B”

Your email address will not be published. Required fields are marked *