Description
LGMG MTE106H 2025 – Power supply sys to controllers – K3401-2734012381.S1A
Category: 2025 > MTE106H > C106HE0A0A701
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Washer GB97.1-10EpZn-300HV | 4015000162 | 36 |
| 2 | Nut GB6185.1-M10EpZn-10 | 4013010133 | 18 |
| 3 | Bolt GB5782-M10*65EpZn-8.8 | 4011000497 | 6 |
| 4 | Bracket 405*78*5 | 27340119831 | 1 |
| 5 | Bolt GB5782-M10*190EpZn-8.8 | 4011010521 | 2 |
| 6 | Bolt GB5783-M10*105EpZn-8.8 | 4011010136 | 4 |
| 7 | L-bracket 80*140*5 | 27340116542 | 1 |
| 8 | Bolt GB5783-M10*30EpZn-8.8 | 4011000084 | 1 |
| 9 | No.2 wire (-) (bdu-slave five-in-one controller) 2490 | 27340123851 | 1 |
| 10 | Bracket 130×30×28(29*2) | 27340113852 | 2 |
| 11 | Bolt GB5783-M10*80EpZn-8.8 | 4011000860 | 4 |
| 12 | No.2 wire (+) (bdu-slave five-in-one controller)2435 | 27340123831 | 1 |
| 13 | Cable clamp 185*30*26 (29*4) | 27340116581 | 2 |
| 14 | No.1 wire (-) (bdu-master five-in-one controller) 2400 | 27340123841 | 1 |
| 15 | No.1 wire (+) (bdu-master five-in-one controller) 2215 | 27340123821 | 1 |
| 16 | Bolt GB5783-M10*35EpZn-8.8 | 4011000085 | 3 |
| 17 | Bracket 167*100*40 | 27340120331 | 1 |
| 18 | Pipe clamp half 20×120×30 (2*28.5+18.5-96) | 27340114371 | 4 |
| 19 | Pipe row 120*25*20(29*2) | 27340110282 | 12 |
| 20 | Washer GB96.1-10EpZn-300HV | 4015000197 | 2 |






Reviews
There are no reviews yet.