Description
LGMG ???a?2???????°a?2?¨???| 2025 – Priority valve assy – H1501-2715013179
Category: 2025 > ???a?2???????°a?2?¨???| > MS40 > MS400W3E0M117
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Pressure test tee | 27150108791 | 1 |
| 2 | Plug LGB135-11019 | 4041000772 | 1 |
| 3 | O-ring LGB168-11124 | 4041000767 | 1 |
| 4 | Bolt GB5783-M10*50EpZn-8.8 | 4011000489 | 2 |
| 5 | Washer GB97.1-10EpZn-300HV | 4015000162 | 2 |
| 6 | Nut GB6170-M10EpZn-8 | 4013000007 | 2 |
| 7 | Shim | 27150111501 | 1 |
| 8 | Shim | 27150111481 | 1 |
| 9 | Shim | 27150111491 | 1 |
| 10 | Combination joint LGB143-01406 | 4041001047 | 1 |
| 11 | O-ring LGB168-10924 | 4041000784 | 2 |
| 12 | Washer GB97.1-8EpZn-300HV | 4015000072 | 2 |
| 13 | Bolt GB16674.1-M8*90EpZn-8.8 | 4011000493 | 2 |
| 14 | Nut GB6170-M8EpZn-8 | 4013000033 | 2 |
| 15 | Straight joint LGB120-01412 | 4041000131 | 2 |
| 16 | Combination joint LGB143-13019 | 4041001650 | 1 |
| 17 | O-ring LGB168-12331 | 4041000779 | 2 |
| 18 | Combination joint LGB143-03019 | 4041001262 | 2 |
| 19 | Straight joint LGB120-03028 | 4041000188 | 2 |
| 20 | Priority valve VLE-150 | 4120000720 | 1 |
| 21 | Check valve SY-RV-L15-JM22*1.5-0.5 | 4120708098 | 1 |
| 22 | Fixing plate | 27150108773 | 1 |






Reviews
There are no reviews yet.