Description
LGMG Off-Highway Dump Truck 2022 – Driving brake assy – J1001-2710011987.S1A
Category: 2022 > Off-Highway Dump Truck > MT106H > M106HW3A0M103
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Hose clamp φ246-φ250 | 4120000177 | 2 |
| 2 | Nut seat NG12 | 4120000190 | 11 |
| 3 | Elastic element NG12 | 4120000193 | 11 |
| 4 | Clip spring NG12 | 4120000192 | 11 |
| 5 | Air reservoir 50L | 4120001543 | 2 |
| 6 | Drain valve | 4120000200 | 3 |
| 7 | Nut GB6170-M12EpZn-8 | 4013000011 | 6 |
| 8 | 50l air reservoir bracket | 27100107922 | 2 |
| 9 | Hose clamp φ315-φ320 | 4120001542 | 4 |
| 10 | Bolt GB5783-M12*30EpZn-8.8 | 4011000089 | 4 |
| 11 | Connecter | 27100114051 | 4 |
| 12 | Washer GB97.1-12EpZn-300HV | 4015000168 | 9 |
| 13 | Cable protector | 27140108701 | 1 |
| 14 | Air pipe gpu-13-i-880-sg | 27100107441 | 2 |
| 15 | Partition connector body L12 NG12 | 4120000257 | 2 |
| 16 | Nut M18 | 4120000230 | 5 |
| 17 | SPIRAL STEEL PIPE FRAME | 27440100121 | 1 |
| 18 | Combination joint LGB143-12213 | 4041001218 | 1 |
| 19 | Sleeve | 27100107511 | 1 |
| 20 | Foot brake valve | 4120000133 | 1 |
| 21 | Straight bulkhead joint NG6/2-M16*1.5 | 4120000233 | 2 |
| 22 | Washer JB982-16 | 4015000141 | 6 |
| 23 | Thin nut M16*1.5 | 4120000234 | 2 |
| 24 | M14-NPT1/8 bulkhead union | 27100106211 | 1 |
| 25 | Clamp | 26370001911 | 2 |
| 26 | Nut GB6185.1-M10EpZn-8 | 4013010119 | 4 |
| 27 | Plate | 27100112051 | 1 |
| 28 | Rubber fixed chunk | 27100104181 | 2 |
| 29 | Fixed plate | 27100104191 | 1 |
| 30 | Bolt GB5783-M16*80flZnyc-12.9-480 | 4011010568 | 2 |
| 31 | Pipe assembly | 27100112072 | 1 |
| 32 | Air Handling unit | 4120001482 | 1 |
| 33 | Pipe bracket | 27100107402 | 1 |
| 34 | Bolt GB5786-M12*1.5*30EpZn-8.8 | 4011000317 | 3 |
| 35 | Plate | 27100111862 | 1 |
| 36 | Bolt GB5783-M18*60EpZn-10.9 | 4011000563 | 2 |
| 37 | Washer GB97.1-18EpZn-300HV | 4015000182 | 2 |
| 38 | Nut GB6185.1-M18EpZn-8 | 4013010123 | 2 |
| 39 | Washer JB982-22 | 4015000092 | 1 |
| 40 | M22-m22 rectangular connector | 27100100691 | 1 |
| 41 | Rubber clip | 27100108841 | 2 |
| 42 | Plate | 27100108872 | 1 |
| 43 | Bolt GB5782-M10*65EpZn-8.8 | 4011000497 | 2 |
| 44 | Pipe bracket | 27100107392 | 1 |
| 45 | Plate | 27100120121 | 1 |
| 46 | Bolt GB5783-M10*30EpZn-8.8 | 4011000084 | 4 |
| 47 | Plate | 27100106811 | 1 |
| 48 | Relay valve | 4120706504 | 1 |
| 49 | Nut GB6170-M10EpZn-8 | 4013000007 | 7 |
| 50 | Bolt GB5782-M10*50EpZn-8.8 | 4011000048 | 4 |
| 51 | Washer GB97.1-10EpZn-300HV | 4015000162 | 7 |
| 52 | Nut GB6170-M8EpZn-8 | 4013000033 | 3 |
| 53 | Washer GB97.1-8EpZn-300HV | 4015000072 | 3 |
| 54 | Bolt GB5782-M10*85EpZn-8.8 | 4011010016 | 2 |
| 55 | Bolt GB5783-M10*40EpZn-8.8 | 4011000184 | 5 |
| 56 | Sleeve | 27100107421 | 2 |
| 57 | Brake hose assembly | 27100119861 | 1 |
| 58 | Nut GB6185.1-M16EpZn-10 | 4013010136 | 10 |
| 59 | Bolt GB5782-M16*210EpZn-10.9 | 4011010370 | 1 |
| 60 | Bolt GB5783-M16*45EpZn-10.9 | 4011000564 | 2 |
| 61 | Bolt GB5782-M16*60EpZn-10.9 | 4011000607 | 2 |
| 62 | Battery box assy 49-DPX-02 | 4190706949 | 1 |
| 63 | Washer GB97.1-16EpZn-300HV | 4015000181 | 12 |
| 64 | Joint m12-m12 | 27100104301 | 2 |
| 65 | Washer JB982-12 | 4015000327 | 2 |
| 66 | Bracket 1 | 27100103561 | 2 |
| 67 | Bolt GB5782-M16*200EpZn-10.9 | 4011010020 | 1 |
| 68 | Bolt GB5782-M16*70EpZn-10.9 | 4011000824 | 4 |
| 69 | Bolt GB5783-M12*50EpZn-8.8 | 4011000092 | 2 |
| 70 | Combination joint LGB143-02213 | 4041001156 | 2 |
| 71 | Nut GB6185.1-M16flZnyc-12-480 | 4013010251 | 2 |
| 72 | Fixing bracket | 27100114181 | 1 |
| 73 | Plate | 27100112861 | 1 |
| 74 | Bolt GB5783-M12*40EpZn-8.8 | 4011000091 | 2 |
| 75 | CONNECTOR | 27100100661 | 2 |
| 76 | Air reservoir 30L(246) | 4120000143 | 1 |
| 77 | Bracket of 30L reservior(246) | 27100106321 | 1 |






Reviews
There are no reviews yet.